Ultra-Grate Guard ®
Catch Sediment, Oil , Silt, Debris And Other Runoff Before they Enter Our Waterways
-
For use with flat grate catch basins.
-
Allows run-off to flow through while blocking sediment and/or capturing oil.
-
Standard and custom sizes available.
-
Helps comply with NPDES, 40 CFR 122.26 (1999) when used as Best Management Practice in Storm Water Pollution Prevention Plans.
| Sediment Only Models | Oil and Sediment Models |
Part # :9272-SED Dimensions:18" x 24" x 4" (458 mm x 610 mm x 102 mm) | Part # :9272-O/S Dimensions:18" x 24" x 4" |
Part # :9272-SED Dimensions:18" x 24" x 4" (458 mm x 610 mm x 102 mm) | Part # :9272-O/S Dimensions:18" x 24" x 4" (458 mm x 610 mm x 102 mm) |
Part # :9273-SED Dimensions: 24" x 24" x 4" (610 mm x 610 mm x 102 mm) | Part # :9273-O/S Dimensions: 24" x 24" x 4" (610 mm x 610 mm x 102 mm) |
Part # :9274-SED Dimensions: 28" x 28" x 4" (711 mm x 711 mm x 102 mm) | Part # :9274-O/S Dimensions:28" x 28" x 4" (711 mm x 711 mm x 102 mm) |
Part # :9275-SED Dimensions:30" x 32" x 4" (762 mm x 813 mm x 102 mm) | Part # :9275-O/S Dimensions:30" x 32" x 4" (762 mm x 813 mm x 102 mm) |
Part # :9276-SED Dimensions: 24" x 36" x 4" (762 mm x 813 mm x 102 mm) | Part # :9276-O/S Dimensions:24" x 36" x 4" (610 mm x 914 mm x 102 mm) |
Part # :9277-SED Dimensions:24" x 40" x 4" (610 mm x 1016 mm x 102 mm) | Part # :9277-O/S Dimensions:24" x 40" x 4" (610 mm x 1016 mm x 102 mm) |
Part # :9278-SED Dimensions:24" x 48" x 4" (610 mm x 1219 mm x 102 mm) | Part # :9278-O/S Dimensions:24" x 48" x 4" (610 mm x 1219 mm x 102 mm) |
| Material Specifications | |






