Call Today:
Oil & Debris Blocker ®
Stop Pollutants Before They Can Reach StormWater Outflow.
- Stormwater is forced to flow through bottom ofunit — floating trash and hydrocarbons remain on the water’s surface and out of the outflow.
- Installs quickly and easily in storm drain outflows.
- Low-profile allows vactor trucks to clean catchbasin without removing the unit.
- Dual component, all-polyethylene unit will not rust or corrode.
- Helps comply with NPDES, 40 CFR 122.26 (1999) and TMDL requirements.
Oil & Debris Blocker ®
| Part# : 9380 | Part#:9381 |
| Dimensions:4 1/2" X 12" X 14" (115 mm x 305 mm x 356 mm) | Dimensions:5 1/2" X 14" X 16" (140 mm x 356 mm x 407 mm) |
| Weight:4 lbs. (2 kg) | Weight:6 lbs. (3 kg) |
| Opening:8" (204 mm) Center Opening | Opening:10" (254 mm) Right Opening |
| Part# : 9382 | Part#:9383 |
| Dimensions:5 1/2" X 14" X 16" (140 mm x 356 mm x 407 mm) | Dimensions:5 1/2" X 14" X 16" (140 mm x 356 mm x 407 mm) |
| Weight:6 lbs. (3 kg) | Weight:6 lbs. (3 kg) |
| Opening:10" (254 mm) Center Opening | Opening:10" (254 mm) Left Opening |
| Part# : 9384 | Part#:9386 |
| Dimensions:6 1/2" X 16 3/8" X 18" (166 mm x 416 mm x 458 mm) | Dimensions: 9 1/2" X 10" X 12" (242 mm x 254 mm x 305 mm) |
| Weight:7 lbs. (3 kg) | Weight:2 lbs. (1 kg) |
| Opening:12" (305 mm) Center Opening | Opening:10" (254 mm) Adapter |
| Part#:9387 | |
| Dimensions:11" X 12" X 12" (280 mm x 305 mm x 305 mm) | |
| Weight:3 lbs. (1.5 kg) | |
| Opening:12" (305 mm) Adapter | |
| Click here to see a case study done in the City of Vancouver, WA | |







