Call Today:
Ultra-Overpack Plus ®
Highest Performance Available on the Market.
|
Ultra-Overpack Plus ®
| Overpack Plus 95 | Overpack Plus 65 | ||||||||||||||
| Part# : 0580 | Part# : 0582 | ||||||||||||||
| Rated Capacity: 95 gallons (360 L) | Rated Capacity: 65 gallons (247 L) | ||||||||||||||
| Used to overpack 55-gallon drums | Used to overpack 30-gallon drums | ||||||||||||||
| Top Outside Diameter: 32 1/4” (820 mm) | Top Outside Diameter: 29” (737 mm) | ||||||||||||||
| Bottom Outside Diameter: 25 1/2” (648 mm) | Bottom Outside Diameter: 21” (533 mm) | ||||||||||||||
| Outside Height: 43 1/4” (1,098 mm) | Outside Height: 36 1/4” (921 mm) | ||||||||||||||
| Weight: 48 lbs. (22 kg) | Weight: 40 lbs. (18 kg) | ||||||||||||||
| UN Marking:1H2\X345\S\**\USA\M5904 | UN Marking: 1H2\X228\S\**\USA\M5904 | ||||||||||||||
| Closure Instructions | Closure Instructions | ||||||||||||||
| The Truth About Salvage Drums (Article) | |||||||||||||||
| How to decipher UN markings on hazmat packaging | |||||||||||||||
| |||||||||||||||





