Ultra-Sidewinder Cable Protection System®

Protect cords and cables and avoid dangerous tripping hazards

Product Highlights

Ultra-Sidewinder Cable Protection System - Small

Part # Model Color Dimensions in. (mm) Weight lbs. (kg) Weight Capacity UDL lbs. (kg)
1800System with EndcapsBlack/Yellow39.5 x 3 x .8 (1003.3 x 76.2 x 19.1)1.5 (.7)2,000 lbs./in2 (140.6 kg./cm2 )
1801ExtensionBlack/Yellow13.1 x 3 x .8 (333.2 x 76.2 x 19.1)0.5 (.2)2,000 lbs./in2 (140.6 kg./cm2 )
182024-Foot Bulk Box SystemBlack/Yellow288 x 3 x .8 (7315.2 x 76.2 x 19.1)10 (4.5)2,000 lbs./in2 (140.6 kg./cm2 )
1802System with EndcapsBlack39.5 x 3 x .8 (1003.3 x 76.2 x 19.1)1.5 (.7)2,000 lbs./in2 (140.6 kg./cm2 )
1803ExtensionBlack13.1 x 3 x .8 (333.2 x 76.2 x 19.1)0.5 (.2)2,000 lbs./in2 (140.6 kg./cm2 )
1804System with EndcapsBrown39.5 x 3 x .8 (1003.3 x 76.2 x 19.1)1.5 (.7)2,000 lbs./in2 (140.6 kg./cm2 )
1805ExtensionBrown13.1 x 3 x .8 (333.2 x 76.2 x 19.1)0.5 (.2)2,000 lbs./in2 (140.6 kg./cm2 )
1806System with EndcapsGray39.5 x 3 x .8 (1003.3 x 76.2 x 19.1)1.5 (.7)2,000 lbs./in2 (140.6 kg./cm2 )
1807ExtensionGray13.1 x 3 x .8 (333.2 x 76.2 x 19.1)0.5 (.2)2,000 lbs./in2 (140.6 kg./cm2 )
Swipe to scroll table

Ultra-Sidewinder Cable Protection System - Medium

Part # Model Color Dimensions in. (mm) Weight lbs. (kg) Weight Capacity UDL lbs. (kg)
1830System with EndcapsBlack/Yellow33 x 9.8 x 1.4 (838.2 x 247.7 x 35.1)6 (2.7)260 lbs./in2 (18.3 kg./cm2 )
1831ExtensionBlack/Yellow14.1 x 9.8 x 1.4 (358.6 x 247.7 x 35.1)2 (.9)260 lbs./in2 (18.3 kg./cm2 )
1832System with EndcapsBlack33 x 9.8 x 1.4 (838.2 x 247.7 x 35.1)6 (2.7)260 lbs./in2 (18.3 kg./cm2 )
1833ExtensionBlack14.1 x 9.8 x 1.4 (358.6 x 247.7 x 35.1)2 (.9)260 lbs./in2 (18.3 kg./cm2 )
Swipe to scroll table

Ultra-Sidewinder Cable Protection System - Large

Part # Model Color Dimensions in. (mm) Weight lbs. (kg) Weight Capacity UDL lbs. (kg)
1840System with EndcapsBlack/Yellow34 x 13.6 x 2.1 (863.6 x 346.2 x 54.1)13.5 (6.1)260 lbs./in2 (18.3 kg./cm2 )
1841ExtensionBlack/Yellow14.1 x 12 x 2.1 (358.6 x 304.8 x 54.1)4.5 (2)260 lbs./in2 (18.3 kg./cm2 )
1842System with EndcapsBlack34 x 13.6 x 2.1 (863.6 x 346.2 x 54.1)13.5 (6.1)260 lbs./in2 (18.3 kg./cm2 )
1843ExtensionBlack14.1 x 12 x 2.1 (358.6 x 304.8 x 54.1)4.5 (2)260 lbs./in2 (18.3 kg./cm2 )
Swipe to scroll table

Ultra-Sidewinder Ramps

Part # Model Product Image Dimensions ft. (m) Weight lbs. (kg)
1822Medium Size Ramp4 x 3 x .3 (1.2 x .9 x .1)19 (8.6)
1824Large Size Ramp5.8 x 3.1 x .3 (1.8 x .9 x .1)38 (17.2)
Swipe to scroll table