Ultra-Containment Berm®

Ultimate Model

Unique, living hinge design allows hands-free drive in/drive out—no need to manually raise or lower the endwalls

Product Highlights

Ultra-Containment Berms - Ultimate Model - Copolymer-2000

Part # Dimensions ft. (m) Containment Capacity gal. (L) Weight lbs. (kg)
85004 x 6 x 1 (1.2 x 1.8 x .3)179 (677)72 (32.7)
850110 x 10 (3.0 x 3.0)748 (2831)176.0 (79.8)
850212 x 26 (3.7 x 7.9)2,333 (8,831)189.0 (85.7)
850912 x 36 x 1 (3.7 x 11 x .3)3,231 (12,230)283.0 (128.4)
850560 x 12 x 1 (18.3 x 3.7 x .3)5385 (20384.4)297.0 (134.5)
850814 x 54 x 1 (4.3 x 16.5 x .3)5,655 (21,406)368 (166.9)
851014 x 56 x 1 (4.3 x 17.1 x .3)5,864 (22,197)408.0 (185.1)
850650 x 15 x 1 (15.2 x 4.6 x .3)5610 (21236.2)326 (147.9)
850766 x 15 x 1 (20.1 x 4.6 x .3)7405 (28031)405 (183.7)
Swipe to scroll table