Modular, hard-walled bunding system provides long-term, high-capacity spill containment

Product Highlights

Ultra-Containment Wall - Components

Part # Model Product Image Dimensions in. (mm) Weight lbs. (kg)
87601 ft. (0.3 m) - Straight Section119.5 x 12 x 12 (3035.3 x 304.8 x 304.8)33 (15)
87611 ft. (0.3 m) - Corner Section21.9 x 21.9 x 12 (555.8 x 555.8 x 304.8)9 (4.1)
87622 ft. (0.6 m) - Straight Section99.8 x 24 x 24 (2533.7 x 609.6 x 609.6)70 (31.8)
87632 ft. (0.6 m) - Corner Section35.3 x 29.3 x 24 (895.4 x 743 x 609.6)26 (11.8)
87643 ft. (0.9 m) - Straight Section72 x 24 x 36 (1829.1 x 609.6 x 914.4)60 (27.2)
87653 ft. (0.9 m) - Corner Section30 x 30 x 36 (762 x 762 x 914.4)36 (16.3)
877030 ml Textured Polyethylene LinerVaries0.5 (.2)
Swipe to scroll table

Ultra-Containment Wall - Systems

Part # Model Dimensions ft. (m) Quantity Containment Capacity gal. (L) Weight lbs. (kg)
87901 ft. Wall Height System10 x 49 x 1 (3 x 14.9 x .3)12-Straight, 4-Corners, 1-Liner (15 x 62.5 ft)3978 (15058)754 (342)
87911 ft. Wall Height System68 x 68 x 1 (20.7 x 20.7 x .3)28-Straight, 4-Corners, 1-Liner (75 x 75 ft)34802 (131740)2066 (937.1)
87922 ft. Wall Height System16 x 55 x 2 (4.9 x 16.8 x .6)18-Straight, 4-Corners, 1-Liner (25 x 65 ft)13716 (51921)1821 (826)
87932 ft. Wall Height System63 x 63 x 2 (19.2 x 19.2 x .6)32-Straight, 4-Corners, 1-Liner (75 x 75 ft)60089 (227462)3450 (1564.9)
87943 ft. Wall Height System11 x 55 x 3 (3.4 x 16.8 x .9)24-Straight, 4-Corners, 1-Liner (25 x 70 ft)14336 (54268)2157 (978.4)
87953 ft. Wall Height System61 x 61 x 3 (18.6 x 18.6 x .9)44-Straight, 4-Corners, 1-Liner (75 x 75 ft)83582 (316392)3958 (1795.3)
Swipe to scroll table