Catch sediment, oil, silt, debris and other runoff before they enter our waterways

Product Highlights

Ultra-Grate Guards

Part # Model Dimensions in. (mm) Weight lbs. (kg) Absorption Capacity gal. (L)
9276-OSOil & Sediment Model36 x 24 x 4 (914.4 x 609.6 x 101.6)3 (1.4)Up to 1.0 gallon (3.8 L) of oil per unit
9276-SEDSediment Only Model36 x 24 x 4 (914.4 x 609.6 x 101.6)2 (.9)N/A
9850 Sediment Only Model, High Flow24 x 24 x 4 (609.6 x 609.6 x 101.6)2 (.9)N/A
9851 Sediment Only Model, High Flow28 x 28 x 4 (711.2 x 711.2 x 101.6)2 (.9)N/A
9852 Sediment Only Model, High Flow18 x 36 x 4 (457.2 x 914.4 x 101.6)2 (.9)N/A
9853 Sediment Only Model, High Flow18 x 48 x 4 (457.2 x 1219.2 x 101.6)2 (.9)N/A
9855 Sediment Only Model, High Flow24 x 40 x 4 (609.6 x 1016 x 101.6)2 (.9)N/A
9856 Sediment Only Model, High Flow24 x 48 x 4 (609.6 x 1219.2 x 101.6)2 (.9)N/A
9857 Sediment Only Model, High Flow28 x 42 x 4 (711.2 x 1066.8 x 101.6)2 (.9)N/A
9858 Sediment Only Model, High Flow36 x 36 x 4 (914.4 x 914.4 x 101.6)2 (.9)N/A
9859 Sediment Only Model, High Flow w/ Curb Deflector18 x 36 x 4 (457.2 x 914.4 x 101.6)2 (.9)N/A
9860 Sediment Only Model, High Flow w/ Curb Deflector24 x 36 x 4 (609.6 x 914.4 x 101.6)2 (.9)N/A
9861 Sediment Only Model, High Flow w/ Curb Deflector24 x 40 x 4 (609.6 x 1016 x 101.6)2 (.9)N/A
9862 Sediment Only Model, High Flow w/ Curb Deflector24 x 48 x 4 (609.6 x 1219.2 x 101.6)2 (.9)N/A
9863 Sediment Only Model, High Flow w/ Curb Deflector28 x 42 x 4 (711.2 x 1066.8 x 101.6)2 (.9)N/A
Swipe to scroll table