Ultra-Utility Tray®

Keep messy drips and spills off warehouse and factory floors

Product Highlights

Ultra-Utility Trays

Part # Dimensions in. (mm) Containment Capacity gal. (L) Weight lbs. (kg)
1031Outside: 52.3 x 16.3 x 5 (1327.2 x 412.8 x 127)
Inside: 48 x 12 x 4.75 (1219.2 x 304.8 x 120.65)
12 (45.4)8 (3.6)
1032Outside: 52.3 x 28.3 x 5 (1327.2 x 717.6 x 127)
Inside: 48 x 24 x 4.75 (1219.2 x 609.6 x 120.65)
24 (90.8)12 (5.4)
1033Outside: 52.3 x 34.3 x 5 (1327.2 x 870 x 127)
Inside: 48 x 30 x 4.75 (1219.2 x 762 x 120.65)
30 (113.6)13 (5.9)
1034Outside: 40.3 x 28.3 x 5 (1022.4 x 717.6 x 127)
Inside: 36 x 24 x 4.75 (914.4 x 609.6 x 120.65)
18 (68.1)9 (4.1)
1035Outside: 40 x 40 x 5 (1016 x 1016 x 127)
Inside: 36 x 36 x 4.75 (914.4 x 914.4 x 120.65)
27 (102.2)11 (5)
1036Outside: 52 x 44 x 4 (1320.8 x 1117.6 x 101.6)
Inside: 48 x 40 x 3.5 (1219.2 x 1016 x 88.9)
30 (113.6)19 (8.6)
Swipe to scroll table